Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 86 | 28 | 27 | 14 | 232 | 3408 | 172 | 324 | 347 | 1032 |
Apr 2025 | 144 | 32 | 49 | 17 | 469 | 9237 | 512 | 1485 | 960 | 4324 |
Mar 2025 | 111 | 30 | 46 | 14 | 445 | 9125 | 445 | 1437 | 938 | 3443 |
Feb 2025 | 84 | 27 | 26 | 13 | 391 | 7065 | 371 | 733 | 783 | 2372 |
Jan 2025 | 74 | 21 | 21 | 11 | 368 | 5969 | 342 | 659 | 675 | 2298 |
Dec 2024 | 62 | 18 | 34 | 11 | 398 | 5840 | 349 | 1069 | 581 | 1938 |
Nov 2024 | 54 | 20 | 18 | 10 | 408 | 5845 | 329 | 559 | 605 | 1646 |
Oct 2024 | 98 | 16 | 36 | 8 | 409 | 5739 | 259 | 1143 | 502 | 3060 |
Sep 2024 | 33 | 17 | 14 | 9 | 393 | 4138 | 273 | 428 | 529 | 994 |
Aug 2024 | 36 | 17 | 15 | 8 | 360 | 5357 | 275 | 471 | 557 | 1124 |
Jul 2024 | 49 | 26 | 24 | 13 | 454 | 8412 | 405 | 769 | 825 | 1519 |
Jun 2024 | 55 | 23 | 35 | 12 | 437 | 8087 | 363 | 1067 | 690 | 1655 |
Totals | 78222 | 4095 | 10144 | 7992 | 25405 | |||||
Generated by Webalizer Version 2.23 |